Model Fit
| Spark Plug | BKR5EIX BKR5EGP BKR5E |
Hipa
Impossible de charger la disponibilité du service de retrait
| Spark Plug | BKR5EIX BKR5EGP BKR5E |
| Product Application Type | Motorcycle |
| Hipa Part # | BKR5EV |
| Pre-Gap Size | 0.8mm |
| Reach | 19mm |
| Thread Diameter | 14mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | V-Cut |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | No Gasket |
| Resistor | Yes |
| Heat Range | 5 |
| Hex Size | 16mm |
