Model Fit
| Engine | GX160QX2, GX120, GXV120, GXV160 100-2622, 98079-55846 |
Hipa
No se pudo cargar la disponibilidad de retiro
| Engine | GX160QX2, GX120, GXV120, GXV160 100-2622, 98079-55846 |
| Product Application Type | Motorcycle |
| Part # | BPR5EVM |
| Pre-Gap Size | 0.8mm |
| Reach | 19mm |
| Thread Diameter | 14mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | V-Cut |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | Flat Gasket |
| Resistor | Yes |
| Heat Range | 5 |
| Hex Size | 20.8mm |
